OLYMPICS
A history of Māori competing at the Olympic Games
The Olympics are spread over three sections:
E ngā mātāwaka o te motu, tenā Koutou katoa. In promoting and recording Maori participation in the Olympics, we attempt through research to collate and record correct names and their Iwi, however there will be times when data collated is not correct, including athletes that have been missed off the list, please contact info@maorisportsawards.co.nz with any error or additions that need to be rectified correctly.
Tiki Garratt, CEO Maori Sports Awards
“A reminder to all, that the roots of our Aotearoa nation began before 1840 – and the fruits of our whakapapa tree continue to remind us that our sweetness comes from that diversity. “
Ta Tamati Reedy KNZM
New Zealanders first competed in the 1908 Summer Olympic Games in London as part of an ‘Australasian’ team.
The first Māori to compete at a Summer Olympic Games was in 1932 at the Los Angeles Olympics were John Hoani MacDonald and Lawrence Jumbo Jackson competing in the rowing eights.
Māori to date have won a total of fifteen gold medals, eight silver medals and six bronze medals.
At the Rio Māori had 43 athletes in the Summer Olympics (21.6%) and 7 Officials, 4 Māori in the Rio Paralympics, and 2 Maori representing Australia in the Summer Olympics.
Total Māori participation in this year’s 2016 Rio Olympics and Paralympics is 56. Notable performances to date by Māori athletes:
-
Lisa CARRINGTON MNZM Ngāti Porou, Te Aitanga ā Māhaki (4th Olympics) New Zealand’s most successful Olympian with eight gold and one bronze medal.
Gold in the KI 200M at the 2012 London Summer Olympics, Gold in the K1 200m and Bronze in the KI 500m at the 2016 Rio Summer Olympics in Canoe Racing. Lisa was the Flag Bearer at the closing ceremony at Rio. 2020 TOKYO OLYMPICS Gold in the KI-200M, Gold in the K1 500m, Gold in the K2 500M, 2024 PARIS OLYMPICS Gold KI 500M, Gold in the K2 500M, Gold in the K4 500M and Flag Bearer at the closing ceremony at Paris. -
John Hoani MacDONALD Rangitane NZ flag bearer at the 1932 Summer Olympics at Los Angeles USA.
-
Simon Wi RUTENE Te Arawa competed in four (4) winter Olympic games, 1984, 1988, 1992, 1994, in Alpine Skiing. Simon was the NZ flag bearer in 1988.
-
Ian FERGUSON MBE Ngāti Tūwharetoa won four gold medals, competing in five Olympic Games, 1976 Montreal, 1980 Moscow, 1984 Los Angeles, 1988 Seoul, and was the NZ flag bearer at the 1988 Seoul Olympics.
-
Jai TAURIMA Ngati Kahungunu won silver at the 2000 Summer Olympic Games in Sydney, (Jai represented Australia) in the long jump.
-
Peter MARTIN Tainui NZ flag bearer at the 2004 Paralympics at Athens, Greece. Peter won two (2) Gold and one (1) Bronze at the 2004 Paralympics, in Field Athletics (Shot Put, Discus, Javelin).
-
Cameron LESLIE Ngāpuhi (4th Paralympics)Triple Gold medalist and world record holder at the 2008 Beijing Paralympics, 2012 London Paralympics and 2016 Rio Paralympics in the150m individual medley swim events. Was selected for the Tokyo Paralympics in swimming and wheelchair rugby but withdrew due to his wife giving berth as the same time as the Paralympics. 2024 Paris Paralympics (flag bearer at the opening ceremony.
-
Kayla WHITELOCK (nee Sharland) Rangitane (3 Summer Olympics) – 2008 Beijing, 2012 London, 2016 Rio in Hockey. Was selected for the Tokyo Olympics but was injured before departure.
-
Holly ROBINSON Ngāi Tahu (3rd Paralympics) 2016 Rio Paralympics, Silver in the Javelin F46 Flag Bearer, 2020 TOKYO PARALYMPICS Gold in the Javelin F46. 2024 Paris Paralympics.
1932 Los Angeles Summer Olympics - USA | |||
John (Hoani) MACDONALD | Rangitane | ROWING NZ Flag bearer | |
Lawrence (Jumbo) JACKSON | Ngai Tahu | ROWING | |
1968 Tel Aviv Summer Paralympic Games - Israel | |||
Reuben NGATA | Ngāti Porou | ATHLETICS, POWERLIFTING, TABLE TENNIS | |
1972 Heidelberg Summer Paralympic Games - Germany | |||
Doris Heneti MORGAN | ATHLETICS, SWIMMING | ||
25m Backstroke - BRONZE | |||
1976 Montreal Summer Olympics - Canada | |||
Ian FERGUSON MBE | Ngati Tuwharetoa | CANOE/KAYAK | |
- Sprint (K-1 - 500m) | |||
1976 Montreal Summer Paralympic Games - Canada | |||
Reuben NGATA | Ngāti Porou | ATHLETICS, POWERLIFTING, TABLE TENNIS | |
1980 Moscow Summer Olympics - Russia | |||
Ian FERGUSON MBE | Ngati Tuwharetoa | CANOE/KAYAK | |
- Sprint (K-1 - 500m & 100m) | |||
1980 Arnhem Summer Paralympic Games - Holland | |||
Tewai SKIPWITH-HALATAU | Te Arawa | FIELD ATHLETICS DISCUS | |
BRONZE | |||
1984 Los Angeles Summer Olympics - USA | |||
Ian FERGUSON MBE | Ngati Tuwharetoa | CANOE/KAYAK | |
- Sprint (K-1 - 500m, K-2 500m, K-4 100m) | |||
KI 500m GOLD, K2 -500m GOLD, K4 – 1000m GOLD | |||
Harina KOHERE | HOCKEY | ||
1984 Sarajevo Winter Olympics - Yugoslavia | |||
Simon WI RUTENE | Te Arawa | ALPINE SKIING | |
1988 Seoul Summer Olympics - South Korea | |||
Ian FERGUSON MBE | Ngati Tuwharetoa | CANOE/KAYAK | |
- Sprint (K-2 - 1000m & K-2 500m) | |||
K2 500m GOLD, K2 -1000m SILVER | |||
Kelley EVERNDEN | Ngati Porou, Ngati Maru | TENNIS | |
1988 Seoul Summer Paralympic Games - South Korea | |||
Tui RUPE | ATHLETICS | ||
1988 Calgary Winter Olympics - Canada | |||
Simon WI RUTENE | Te Arawa | ALPINE SKIING | |
1988 Innsbruck Winter Paralympic Games - Austria | |||
Lorraine Te PUNGA | Ngāti Rangi | Para Alpine Skiing | |
1992 Barcelona Summer Olympics - Spain | |||
Ian FERGUSON MBE | Ngati Tuwharetoa | CANOE/KAYAK | |
- Sprint (K-2 - 1000m & K-2 500m) | |||
Trevor SHAILER | Ngati Raukawa | BOXING - Mens Light-Welterweight | |
Tina BELL-KAKE | Ngati Pukenga, Whakatohea | HOCKEY | |
1992 Barcelona Summer Paralympic Games - Spain | |||
Aaron BIDOIS | Ngāti Ranginui | SWIMMING | |
1992 Winter Olympics at Albertville | |||
Simon WI RUTENE | Te Arawa | ALPINE SKIING | |
42nd in the Super G and 28th in the Giant Slalom | |||
1994 Lillehammer Winter Olympics - Norway | |||
Simon WI RUTENE | Te Arawa | ALPINE SKIING | |
Only New Zealander to date to have competed in four Winter Olympics | |||
1996 Atlanta Summer Olympics - USA | |||
Doug PIRINI | ATHLETICS, DECATHLON | ||
Lydia LIPSCOMBE | Ngai Tahu | SWIMMING | |
1996 Atlanta Paralympics - USA | |||
Peter MARTIN MNZM | Tainui | ATHLETICS | |
Gold F2 Shot Put, Javelin F52 | |||
John DOWALL | ATHLETICS | ||
Aaron BIDOIS | Ngāti Ranginui | SWIMMING | |
Silver | |||
Reweti CAMERON | Ngāi Tūhoe | SWIMMING | |
Paul LEEFE | Ngāpuhi | WHEELCHAIR RUGBY | |
Sholto TAYLOR | Ngati Kahungunu | WHEELCHAIR RUGBY | |
Bronze | |||
2000 Sydney Summer Olympics - Australia | |||
Jai TAURIMA | Ngati Kahungunu | ATHLETICS – LONG JUMP | |
Represented Australia, Silver Medal Long Jump | |||
Steven FERGUSON | Ngati Tuwharetoa | SWIMMING | |
(100m & 200m Breaststroke) | |||
Tina BELL-KAKE | Ngati Pukenga, Whakatohea | HOCKEY | |
Diana TE AWA | HOCKEY | ||
Caryn PAEWAI | HOCKEY | ||
Skippy HAMAHONA | HOCKEY | ||
Leanne WALKER | BASKETBALL | ||
Pero CAMERON | Ngapuhi | BASKETBALL | |
Paul HENARE | Ngapuhi | BASKETBALL | |
Peter POKAI | BASKETBALL | ||
Rhonda HIRA | SOFTBALL | ||
Cindy POTAE | SOFTBALL | ||
Char POUAKA | SOFTBALL | ||
Fiona TIMU | SOFTBALL | ||
Gina WEBBER | Tainui | SOFTBALL | |
Angus SHELFORD | BOXING | ||
Tania BRUNTON | Ngāti Porou | BASKETBALL | |
2000 Sydney Paralympics - Australia | |||
Peter MARTIN MNZM | Tainui | ATHLETICS | |
Gold F3 Shot Put, Bronze Pentathlon P53 | |||
John DOWALL | Gold Javelin Throw - F44, Shot Put - F44 | ATHLETICS | |
Gary WILLIAM | Ngāti Porou | BOCCIA | |
Paul LEEFE | Ngāpuhi | WHEELCHAIR RUGBY | |
Bronze | |||
Sholto TAYLOR | Ngati Kahungunu | WHEELCHAIR RUGBY | |
2004 Athens Summer Olympics - Greece | |||
Verina WIHONGI | Ngai Tuhoe, Ngapuhi | TAEKWONDO | |
Niniwa ROBERTS-LANG | Ngai Tuhoe | WOMENS HOCKEY | |
Tara DRYSDALE | Rangitane, Ngati Kahungunu | WOMENS HOCKEY | |
Kayla SHARLAND | Rangitane | WOMENS HOCKEY | |
Lizzy IGASAN | Ngapuhi | WOMENS HOCKEY | |
Bevan HARI | Ngati Rangitihi | MENS HOCKEY | |
David KOSOOF | Ngati Porou | MENS HOCKEY | |
Dr Simeon CAIRNS | Ngati Whakaaue | TABLE TENNIS / Coach | |
Leanne WALKER | Te Whanau-a-Apanui | WOMENS BASKETBALL | |
Jody TINI | Ngapuhi | WOMENS BASKETBALL | |
Tania TUPU | Ngati Porou | WOMENS BASKETBALL | |
Pero CAMERON | Ngapuhi | MENS BASKETBALL | |
Paul HENARE | Ngati Kahungunu | MENS BASKETBALL | |
Paul WINITANA | Ngapuhi, Ngati Kahungunu | MENS BASKETBALL | |
Tony RAMPTON | Te Atiawa | MENS BASKETBALL | |
Steven FERGUSON | Ngati Tuwharetoa | CANOE/KAYAK - SPRINT | |
Diana TE AWA | HOCKEY | ||
Lizzy IGASAN | Ngapuhi | HOCKEY | |
David KOSOOF | HOCKEY | ||
Verina WIHONGI | Ngai Tuhoe | TAEKWONDO | |
Paul WINITANA | BASKETBALL | ||
Leanne WALKER | Whakatohea, Te Whanau-a-Apanui | BASKETBALL | |
Tania BRUNTON | Ngāti Porou | BASKETBALL | |
2004 Athens Paralympics - Greece | |||
Peter MARTIN MNZM | Tainui | ATHLETICS NZ Flag bearer | |
Gold F52 Shot Put, Gold Javelin, Bronze F52 Discus | |||
William RAY BEATTIE | Ngai Tuhoe | WHEELCHAIR RUGBY | |
Sholto TAYLOR | Ngati Kahungunu | WHEELCHAIR RUGBY | |
Gold - Wheelchair Rugby | |||
2006 Torino Winter Olympics - Italy | |||
Aaron ORANGI | BOBSLEIGH | ||
2008 Beijing Summer Olympics - China | |||
Renee FLAVELL | Ngapuhi | BADMINTON | |
Noni WHAREMATE | Ngapuhi | BASKETBALL | |
Suzannah BATES | Ngai Tahu | BASKETBALL | |
Steven FERGUSON | Ngati Tuwharetoa | CANOE/KAYAK - SPRINT | |
Tara DRYSDALE | Rangitane, Ngati Kahungunu | HOCKEY | |
Lizzy IGASAN | Ngapuhi | HOCKEY | |
Caryn PAEWAI | Ngati Kahungunu | HOCKEY | |
Niniwa ROBERTS | Ngai Tuhoe | HOCKEY | |
Kayla SHARLAND | Rangitane | HOCKEY | |
Anita WAWATAI | Ngai Tamanuhiri | HOCKEY | |
David KOSOOF | Ngati Porou | HOCKEY | |
Krystal FORGESSION | Ngai Tahu | HOCKEY | |
Storm URU | Ngai Tahu | ROWING | |
Michael BOXALL | FOOTBALL | ||
Abby ERCEG | Ngapuhi | FOOTBALL | |
Amber HEARN | Ngapuhi | FOOTBALL | |
Kristy HILL | FOOTBALL | ||
Emma KETE | FOOTBALL | ||
Samuel MESSAM | Te Arawa, Ngai Tuhoe | FOOTBALL | |
Merissa SMITH | FOOTBALL | ||
Aidan O’ROURKE | Ngapuhi | TENNIS / Umpire | |
Ryan NELSON | FOOTBALL | ||
Storm URU | Ngai Tahu | ROWING | |
Renee FLAVELL | Ngapuhi, Ngati Kahungunu | BADMINTON | |
Suzie BATES | Ngai Tahu | BASKETBALL | |
Nonita WHAREMATE | BASKETBALL | ||
2008 Beijing Paralympics - China | |||
Sholto TAYLOR | Ngati Kahungunu | WHEELCHAIR RUGBY | |
Cameron LESLIE | Ngapuhi | SWIMMING | |
Gold & World record 150m Individual Medley SM4 | |||
Jane PARSONS | Taranaki | PARA CYCLING | |
25km Road Time Trial - Bronze | |||
2010 Vancouver Winter Olympics - Canada | |||
Blake SKJELLERUP | SKATING | ||
2012 London Summer Olympics - United Kingdom | |||
Hayley PALMER | Tainui | SWIMMING | |
Brent NEWDICK | Tainui | DECATHLON | |
Lisa CARRINGTON MNZM | Te Ataihanga a Mahaki | CANOE/KAYAK - FLATWATER | |
Gold KI W 200 | |||
Steven FERGUSON | Ngati Tuwharetoa | CANOE/KAYAK - SPRINT | |
Karen HALEN | Ngati Awa,Te Arawa | MOUNTAIN BIKING | |
Storm URU | Ngai Tahu | ROWING | |
Jade URU | Ngai Tahu | ROWING | |
Charlotte HARRISON | Ngapuhi | HOCKEY | |
Samantha HARRISON | Ngapuhi | HOCKEY | |
Kayla SHARLAND | Rangitane | HOCKEY (Capt) | |
Gemma FLYNN | Te Arawa | HOCKEY | |
Katie GLYNN | Ngati Whatua | HOCKEY | |
Melody COOPER | Rangitane | HOCKEY | |
Krystal FORGESSON | Ngati Whatua | HOCKEY | |
Alana MILLINGTON | Ngapuhi | HOCKEY | |
Blair HILTON | Tainui | HOCKEY | |
Andy HAYWARD | Te Arawa | HOCKEY | |
Decota LUCUS | Ngati Kahungunu | FOOTBALL | |
Rebecca SMITH | Ngai Tahu | FOOTBALL | |
Kristy HILL | Ngati Whatua, Te Arawa | FOOTBALL | |
Amber HEARN | Ngapuhi | FOOTBALL | |
Abby ERCEG | Ngapuhi | FOOTBALL | |
Michael O'KEEFFE | Ngāpuhi | FOOTBALL | |
Rebecca ROLLS | Ngati Porou | FOOTBALL | |
2012 London Paralympics - United Kingdom | |||
Cameron LESLIE | Ngāpuhi | SWIMMING | |
Gold & World Record 150m Individual Medley SM4 | |||
Peter MARTIN MNZM | Te Arawa | FIELD ATHLETICS | |
Jayne PARSONS | Taranaki | TANDEM CYCLING | |
2016 Rio Summer Olympics - Brazil | |||
Lisa CARRINGTON MNZM | Ngāti Porou, Te Aitanga ā Māhaki | CANOE RACING | |
- K1W 200, K1W 500 | |||
K1W 200 (Gold), K1W 500 (Bronze) | Flag Bearer, closing ceremony | ||
Kayla IMRIE | Whakatōhea | CANOE RACING | |
- WOMEN’S K4W 500 crew | |||
Jamie LOVETT | Tainui, Raukawa | CANOE RACING | |
- WOMEN’S K4W 500 crew | |||
Corey MAIN | Ngāti Porou, Ngapuhi | SWIMMING | |
- 100m BACKSTROKE | |||
Emma ROBINSON | Ngapuhi | SWIMMING | |
- 800m FREESTYLE | |||
Kane RADFORD | Ngati Tuwharetoa, Te Arawa | SWIMMING | |
- OPEN WATER SWIM | |||
Darcina-Rose MANUEL | Ngāti Porou | - 57kg div | |
Courtney McGREGOR | Ngāti Kahungunu | GYMNASTICS - artistic | |
Sarah GOSS (C) | Ngāti Kahungunu | WOMEN’S SEVENS | |
Shakira BAKER | Ngāti Kahungunu | WOMEN’S SEVENS | |
Gayle BROUGHTON | Ngāti Ruahine, Ngāti Ruanui | WOMEN’S SEVENS | |
Kayla McALLISTER | Te Atiawa | WOMEN’S SEVENS | |
Huriana MANUEL | Ngapuhi, Ngati Tuwharetoa | WOMEN’S SEVENS | |
Tyla NATHAN-WONG | Ngapuhi | WOMEN’S SEVENS | |
Terina Te TAMAKI | Te Arawa, Waikato, Ngati Maniapoto | WOMEN’S SEVENS | |
Ruby TUI | Ngāi Tahu | WOMEN’S SEVENS | |
Portia WOODMAN | Ngāpuhi | WOMEN’S SEVENS | |
Shiray TANE | Ngati Maniapoto | WOMEN’S SEVENS (R) | |
Sam DICKSON | Ngāi Tahu | MEN’S SEVENS | |
Akira IOANE | Ngaphui/Te Whanau a Apanui | MEN’S SEVENS | |
Reiko IOANE | Ngaphui/Te Whanau a Apanui | MEN’S SEVENS | |
Gillies KAKA | Ngāti Kahungunu, Te Arawa | MEN’S SEVENS | |
Teddy STANAWAY | Ngāti Tuwharetoa | MEN’S SEVENS | |
Regan WARE | Ngati Toa | MEN’S SEVENS | |
Joe WEBBER | Ngāi Tahu | MEN’S SEVENS | |
Lewis ORMOND | Ngāti Kahungunu | MEN’S SEVENS | |
Liam MESSAM | Ngāi Tuhoe | MEN’S SEVENS (R) | |
Samuel GAZE | Te Atiawa | CYCLING | |
- CROSS COUNTRY | |||
Dylan KENNETT | Ngāi Tahu | CYCLING | |
- OMNIUM MEN | |||
Pieter BULLING | Ngāi Tahu | CYCLING | |
- MENS TEAM PUSUIT | |||
Abby ERCEG (c) | Ngaphui | FOOTBALL | |
Amber HEARN | Ngaphui | FOOTBALL | |
Rebecca ROLLS | Ngāti Porou | FOOTBALL | |
Paige SATCHELL | Ngapuhi | FOOTBALL (R) | |
Grace JALE | Ngāti Raukawa | FOOTBALL (R) | |
Kayla WHITELOCK (c) | Rangitane | WOMEN'S HOCKEY | |
Gemma FLYNN | Tainui | WOMEN'S HOCKEY | |
Charlotte HARRISON | Ngaphui | WOMEN'S HOCKEY | |
Blair HILTON | WOMEN'S HOCKEY | ||
Blair HILTON | Ngapuhi | MEN'S HOCKEY | |
Kane RUSSELL | Ngapuhi | MEN'S HOCKEY | |
Caleb SHEPHERD | Ngāti Porou | ROWING | |
- Mens Eight (cox) | |||
Jade URU | Ngai Tahu | ROWING | |
- Mens Quadruple Sculls | |||
Kelsey BEVAN | Ngāpuhi | ROWING - Eight | |
OFFICIALS (ĀPIHA) REFEREES (KAIWAWAO) COACHES (KAIAKO) | |||
Sean HORAN | Ngati Tahu | HEAD COACH ALL BLACK WOMEN SEVENS | |
Alan BUNTING | Ngati Tuwharetoa, Ngati Wahiao | ASSIST. COACH ALL BLACK WOMEN SEVENS | |
Stu ROSS | Ngati Kahungunu o Te Wairoa | ANALYST ALL BLACK WOMEN SEVENS | |
Damian KARAUNA | Ngati Porou | ASSIST. COACH ALL BLACK MENS SEVENS | |
Esther VELLOZA | Ngati Porou | JUDO COACH | |
Kara THOMAS | Ngati Ruahine | PHYSIOTHERAPIST | |
Grant RESTALL | CANOE/KAYAK COACH | ||
MAORI ATHLETES SELECTED FROM OTHER COUNTRIES | |||
Kotuku NGAWATI | Ngapuhi | 200m Individual Medley (AUSTRALIA) | |
Amy TURNER | Tainui (Tokoroa) | WOMENS RUGBY SEVENS (AUSTRALIA) | |
2016 Rio Paralympics - Brazil | |||
Cameron LESLIE | Ngapuhi | PARA-SWIMMING (S5, SM4) | |
Gold Men’s 150m Individual Medley - SM4 (World Record) | |||
Holly ROBINSON | NgaI Tahu | PARA-ATHLETICS: (Womens Javelin F46) | |
Silver Medal Women’s Javelin Throw - F45/46 -- Flag Bearer | |||
Emma FOY | Ngapuhi | PARA-CYCLING: (BV/1) | |
Silver Medal Women’s B 3000m Individual Pursuit | |||
Bronze Medal Women’s Road Race B | |||
Jacob PHILLIPS | Ngāi Tahu | TRACK: (100m/200m T35) | |
2018 Pyeongchang Winter Olympics - South Korea | |||
Tiarn COLLINS | Ngāi Tahu | Snowboard Slopestyle & Snowboard Big Air | |
Rakai TAIT | Te Aitanga ā Māhaki | Snowboard Halfpipe | |
2020 Tokyo Olympics - Japan | |||
Kurt BAKER | Ngāpuhi | RUGBY SEVENS MEN | |
Dylan COLLIER | Whakatōhea | RUGBY SEVENS MEN | |
Andrew KNEWSTUBB | Ngāpuhi | RUGBY SEVENS MEN | |
Ngarohi MCGARVEY-BLACK | Ngāi Tūhoe | RUGBY SEVENS MEN | |
Regan WARE | Ngāti Porou ki Harataunga ki Mataora / Ngāti Korokī Kahukura | RUGBY SEVENS MEN | |
Joe WEBBER | Ngāti Ranginui | RUGBY SEVENS MEN | |
William WARBRICK | Ngāti Rangitihi, Ngāti Awa | RUGBY SEVENS MEN | |
Gayle BROUGHTON | Ngāti Ruanui / Ngāruahine | RUGBY SEVENS WOMEN | |
Stacey FLUHLER | Ngāi Tūhoe, Te Arawa | RUGBY SEVENS WOMEN | |
Sarah HIRINI | Ngāti Kahungunu Ki te Wairoa | RUGBY SEVENS WOMEN | |
Shiray KAKA | Ngāti Maniapoto | RUGBY SEVENS WOMEN | |
Tyla NATHAN-WONG | Ngāpuhi | RUGBY SEVENS WOMEN | |
Risi POURI-LANE | Ngāti Kuia / Ngāi Tahu / Ngāti Kōata | RUGBY SEVENS WOMEN | |
Portia WOODMAN | Ngāpuhi | RUGBY SEVENS WOMEN | |
Ruby TUI | Ngati Tahu | RUGBY SEVENS WOMEN | |
Kanah ANDREWS-NAHU | Ngāti Porou, Ngāpuhi | WEIGHTLIFTING WOMEN | |
-87kg | |||
Michael BRAKE | Ngāti Porou | ROWING MEN | |
- Eights | |||
Jordan PARRY | Ngāti Tūwharetoa | ROWING MEN | |
- Single Skull | |||
Caleb SHEPHERD | Ngāti Porou | ROWING | |
Coxwain, Womens Eights (SILVER) | |||
Kelsey BEVAN | Ngāpuhi | ROWING WOMEN | |
Eights (SILVER) | |||
Kerri GOWLER | Rangitāne | ROWING WOMEN | |
Double Scull (GOLD) & Eights (SILVER) | |||
Winston REID | Tainui, Te Rarawa | FOOTBALL MEN | |
Gianni STENSNESS | Te Rarawa / Ngāti Kahu | FOOTBALL MEN | |
Claudia BUNGE | Ngāi Tūhoe | FOOTBALL WOMEN | |
Abby ERCEG | Ngāpuhi | FOOTBALL WOMEN | |
Paige SATCHELL | Ngāpuhi | FOOTBALL WOMEN | |
Lisa CARRINGTON MNZM | Ngāti Porou / Te Aitanga ā Māhaki | CANOE RACING WOMEN | |
K1W 200 (GOLD), K2 500 (GOLD), K1W 500 (GOLD) | K1 -500m, K2- 500m, K4 – 500m | ||
Kurtis IMRIE | whakatōhea | CANOE RACING MEN | |
- K2-1000 | |||
Lewis CLAREBURT | Tainui | SWIMMING MEN | |
- 400m & 200 Individual Medley | |||
Erika FAIRWEATHER | Ngāi Tahu | SWIMMING WOMEN | |
- 200m freestyle, 400m freestyle, 4 x 200m freestyle relay | |||
Anton DOWN-JENKINS | Ngāti Tūwharetoa / Ngāti Kahungunu / Te Arawa | DIVING | |
- 3m springboard | |||
Stephen JENNESS | TBC | HOCKEY MEN | |
Kane RUSSELL | Ngāpuhi | HOCKEY MEN | |
Katie DOAR | Ngāti Rangi | HOCKEY WOMEN | |
Tayler REID | Ngāti Kahungunu | TRIATHLON | |
- Men, Team Relay - Mixed | |||
Sam TANNER | Ngāpuhi | ATHLETICS | |
- 1500m | |||
OFFICIALS (ĀPIHA) REFEREES (KAIWAWAO) COACHES (KAIAKO) | |||
Amber CHURCH | Te Aitanga ā Māhaki | Hockey Referee | |
Alan BUNTING | Tūhourangi | Sevens Women’s Coach | |
Cory SWEENEY | Ngāti Whātua | Sevens Women’s Assistant Coach | |
Selica WINIATA | Ngāti Raukawa | Sevens Women’s Referee | |
MAORI ATHLETES SELECTED FROM OTHER COUNTRIES | |||
Henry PAUL | Ngāpuhi | Canada Sevens coach | |
Hannah GREEN | Te Whānau a Apanui, Maniapoto | Australian Olympic Golf Team | |
Sariah PAKI | Ngāti Whāwhākia | Australia Women's Sevens | |
Faith NATHAN | Ngāti Whāwhākia | Australia Women's Sevens | |
Hare MAKIRI | TBC | Japanese Womens Sevens coach | |
2020 Tokyo Paralympics - Japan | |||
Holly ROBINSON | Ngāi Tahu | JAVELIN | |
Athletics Javelin F46 (GOLD) | |||
Hayden BARTON-COOTES | Tainui, Raukawa | WHEELCHAIR RUGBY | |
OFFICIALS (ĀPIHA) REFEREES (KAIWAWAO) COACHES (KAIAKO) | |||
Dr Stephen KARA | Tainui | WHEELCHAIR RUGBY | |
2022 Beijing Winter Olympics - China | |||
Tiarn COLLINS | Ngāi Tahu | SNOWBOARD SLOPESTYLE & BIG AIR | |
2024 Paris Summer Olympics – France | |||
Dame Lisa CARRINGTON DNZM, NZOM | Ngāti Porou, Te Aitanga ā Māhaki | CANOE/KAYAK | |
K-1 500m (GOLD), K-2 500m (GOLD), K4 500m (GOLD) | |||
Closing ceremony flag bearer | |||
Olivia BRETT | Ngāpuhi | CANOE/KAYAK | |
K4 500m (GOLD) | |||
Kurtis IMRIE | Ngāpuhi | CANOE/KAYAK | |
Lucy MATEHAERE | Ngāpuhi | CANOE/KAYAK | |
Lewis CLAREBURT | Tainui, Waikato | SWIMMING | |
Erika FAIRWEATHER | Ngāi Tahu | SWIMMING | |
Kane FOLLOWS | Ngāti Whakaue | SWIMMING | |
Taiko TOREPE-ORMSBY | Ngāi Tahu, Maniapoto | SWIMMING | |
Laticia TRANSOM | Ngāti Kahungunu, Ngāi Te Rangi, Te Ati Haunui a Pāpārangi, Ngāti Raukawa | SWIMMING | |
Tayla FORD | Tainui, Ngāti Tamaterā, Ngāti Porou | WRESTLING – FREESTYLE | |
Zoe HOBBS | Ngāruahine | ATHLETICS | |
Samuel TANNER | Ngāpuhi | ATHLETICS | |
Fin Ngahina Roa CONCHIE | Ngāti Maniapoto, Tainui, Waikato | FOOTBALL | |
Grace JALE | Ngāti Raukawa | FOOTBALL | |
Lukas Kelly-HEALD | Ngāi Tahu | FOOTBALL | |
Ellesse ANDREWS | Waitahia, Kāti Mamoe | CYCLING - TRACK | |
Women's sprint (GOLD), Women's keirin (GOLD), Women's team sprint (SILVER) | |||
Samuel GAZE | Te Atiawa | CYCLING - MOUNTAIN BIKE | |
Keegan HORNBLOW | Ngāi Te Rangi | CYCLING - TRACK | |
Jordan PARRY | Ngāti Tūwharetoa | ROWING | |
Logan ULLRICH | Ngāi Tahu | ROWING | |
Men's four (SILVER) | |||
Kerri WILLIAMS (Nee GOWLER) | Rangitāne | ROWING | |
Women's four (BRONZE) | |||
Jackie GOWLER | Rangitāne | ROWING | |
Women's four (BRONZE) | |||
Isaac HOULBROOKE | Ngāi Tahu | HOCKEY | |
Kane RUSSELL | Ngāpuhi | HOCKEY | |
Sarah HIRINI MNZM | Ngati Kahungunu Ki te Wairoa | RUGBY - SEVENS | |
Tyla KING | Ngāpuhi | RUGBY - SEVENS | |
Manaia NUKU | Ngāi Te Rangi, Ngāti Ranginui | RUGBY - SEVENS | |
Mahina PAUL | Ngāti Pukeko | RUGBY - SEVENS | |
Risaleaana POURI-LANE | Ngāti Kuia, Ngāi Tahu, Ngāti Kōata | RUGBY - SEVENS | |
Stacey WAAKA | Ngāi Tūhoe, Te Arawa | RUGBY - SEVENS | |
Portia WOODMAN-WICKLIFFE | Ngāpuhi, Ngāti Porou, Ngāti Kahu | RUGBY - SEVENS | |
Dylan COLLIER | Whakatōhea | RUGBY - SEVENS | |
Tepaea COOK-SAVAGE | Ngāi Takato, Ngāpuhi | RUGBY - SEVENS | |
Andrew KNEWSTUBB | Ngāpuhi | RUGBY - SEVENS | |
Ngarohi McGARVEY-BLACK | Ngāi Tūhoe | RUGBY - SEVENS | |
Brady RUSH | Ngāti Kahu ki whangaroa, Ngāti Whātua | RUGBY - SEVENS | |
Regan WARE | Ngāti Porou, Te Aitanga ā Māhaki, Waikato, Tainui, Ngāti Korokī Kahukura | RUGBY - SEVENS | |
Joe WEBBER | Ngāti Ranginui | RUGBY - SEVENS | |
2024 Paris Paralympics – France | |||
Cameron LESLIE MNZM | Ngāpuhi | PARA SWIMMING | |
Co- Flag Bearer for NZ Para Team | |||
Joshua WILLMER | Tainui | PARA SWIMMING | |
Holly ROBINSON | Ngāi Tahu, Kai Tahu | PARA ATHLETICS | |
F36 Shotput (BRONZE) | |||
Peter COWAN | Ngāti Kahungunu | PARA CANOE | |
VL3 Para Canoe (BRONZE) | |||
Compiled by Te Tohu Taakaro o Aotearoa Charitable Trust in partnership with the NZ Olympic Committee